Faculty Name | CA. SANCHIT GROVER |
Product | CA Foundation Business Economics |
Total No. of Hours | 100 Hours |
Validity | Upcoming Attempt |
Video language | Hindi and English |
No. of Views | 2.5 Views |
Course Material Language | ENGLISH |
Delivery Time | Within a Week |
Total No. of Lectures | 48 |
Test Series | Chapter-wise test series, and whole syllabus test after completion of the course |
Study Material | Hard Binding of 2 Books |
Video Runs On | Computer, Laptop based on Android, Android Phone |
Book Type | Hard Binding |
Pendrive Price/ Google Drive Price | 6500/6000 |
Exams | CA FOUNDATION |
Exam Attempt | Jan/ May 25 |
Lecture Mode | Pen Drive/ Google Drive |
Video Format | Downloaded Mode |
Package Details | Video Lectures. |
Dispatched Time | within 48 hours |
Doubts Clearing | Through WhatsApp and Call |
Sale
CA Foundation, Quantitative Aptitude, Regular Batch, By Prof. Mayank Maheshwari
₹5,999.00 – ₹6,999.00
CA Foundation, Business Law, Regular Batch, By CA Sahil Grover
₹5,999.00 – ₹6,999.00
CA Foundation, Business Economics, Regular Batch, By CA Sanchit Grover
₹5,999.00 – ₹6,999.00
SKU:
N/A
Categories: Business Economics ( Regular ), CA, CA Foundation ( Regular Batches )
Description
Additional information
MODE OF DELIVERY |
Google Drive/Android, Live, Pen Drive |
---|
Reviews (0)
Be the first to review “CA Foundation, Business Economics, Regular Batch, By CA Sanchit Grover” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.